Top 10 Best-Performing PMS - November 2024
Investing can sometimes feel overwhelming, especially with so many options out there. That's where Portfolio Management Services (PMS) come in. PMS are special investment services where experts manage your money, creating a customised portfolio to meet your financial goals.
In November 2024, several PMS have shown notable performance, particularly in Flexi Cap, Large and Mid Cap, and Mid and Small Cap strategies. Whether you're an experienced investor or just starting, knowing about these top performers can help you make better investment choices. Read on to find out which PMS can take your investments to the next level.
Large and Mid-Cap PMS
Focusing on large and mid-sized companies based on market cap gives you the stability associated with large companies and the growth potential associated with mid-sized companies.
PMS | 1-Month Returns | 1-Year Returns |
Ladderup Wealth Management - Proud PMS | -3% | 28% |
Samvitti Capital - PMS Long Term Growth | -3% | 23% |
Green Lantern Capital - Alpha Fund | -4% | 60% |
Dynamic Equities - Bluechip | -4% | - |
Value Prolific Investments and Consulting - Balanced B | -4% | 37% |
Alchemy Capital Management - Smaty Alpha 250 | -5% | 53% |
Bonanza Portfolio - Growth | -5% | 27% |
Geojit Financial Services - Freedom Portfolio | -5% | 22% |
Valcreate Investment Managers - IME Concentrated Microtrends | -5% | 41% |
Bandhan Asset Management Company - Neo Equity Portfolio | -6% | 34% |
Mid and Small-Cap PMS
Have a higher risk appetite? Mid and small-cap PMS that focus on mid and small-sized companies by market cap may be perfect for you. The growth potential is much higher here.
PMS | 1-Month Returns | 1-Year Returns |
Wallfort Portfolio and Advisory Services - Ameya Fund | 6% | 63% |
Abakkus Asset Manager - Emerging Opportunities | 3% | 44% |
Electrum Portfolio Managers - Laureate Portfolio | 1% | 50% |
Atlas Integrated Finance - Midcap PMS Fund | 0.2% | 44% |
Badjate Stock Shares - Aggressive | 0.1% | 64% |
Composite Investments - Emerging Star Fund | 0.1% | 43% |
Aditya Birla Sun Life AMC - Select Sector Portfolio | 0.1% | 54% |
Tata Asset Management - Emerging Opportunities | 0% | 42% |
InCred Asset Management - Small and Micap | -0.2% | 45% |
Green Lantern Capital - Growth Fund | -0.6% | 75% |
Flexi-Cap PMS
As the name suggests, Flexi-Cap strategies target large, mid, and small-sized companies by market cap. It offers you the perfect balance between stability and growth.
PMS | 1-Month Returns | 1-Year Returns |
Shepherd’s Hill Financial Advisors - Value Magno | 2% | 24% |
Investsavvy Portfolio Management - Alpha Fund | 0.3% | 71% |
Ckredence Wealth Management - Business Cycle Fund | 0.2% | - |
Arthya Wealth and Investments - All-Start Multicap | -0% | 39% |
Eklavya Capital Advisors - Equity | -0.1% | - |
Thinqwise Wealth Managers - India Long Term Fund | -1% | 25% |
Ckredence Wealth Management - All Weather Fund | -1% | 33% |
Acepro Advisors - Galaxy Strategy | -1% | 20% |
Piper Serica Advisors - Leader Portfolio Strategy | -1% | 31% |
Ckredence Wealth Management - ICE Growth | -1% | - |
Make the Most of This PMS Blog
In conclusion, understanding the top Portfolio Management Services (PMS) strategies for November 2024, whether it's Flexi Cap, Large and Mid Cap, or Mid and Small Cap , can provide valuable insights for your investment decisions.
Each strategy offers a unique approach to managing and growing your investments, catering to different risk appetites and financial goals. By exploring these standout PMS options, you can make more informed choices and align your investment strategy with your long-term objectives. Stay informed, and let these top performers guide you toward achieving your financial aspirations.
留言